2008-10-05

Stalking journals to submit my paper

by Forrest Sheng Bao http://fsbao.net

I published a first-author paper on ICTAI 2008 about epileptic EEG recognition. http://arxiv.org/abs/0804.3361

After that, I did some improvements, such as using raw data with artifacts, and cleared assumptions in that papers. Currently, the accuracy of using data with artifacts is 89%. So, I decide to write a new paper and submitted to a journal.

Now, I have five candidates:
But I feel like that the two IEEE Trans. don't fit the topic of my current work. Maybe AI in Medicine matches the best.

I also feel like that the SCI is really nothing. For example, IEEE Spectrum, is just a club magazine, not a scientific journal. Every member of IEEE can get it every month - I even never read it. But, it's in SCI, with a 0.933 impact factor. Another example, I have read a paper on IEEE Trans. on Information Technology in Biomedicine. Its experiment has nothing to do with the hypothesis it proposes.

We can't judge a journal or a paper by the IF. For example, there are many papers discussing Communism in China. They cited Mao Tse Tong's articles thousands of thousands of times. But, does Mao's article make sense?

I plan to dig down more on my work and submit it to a journal with good reputation, such as AI in Medicine.

Table I: Top 20 (Impact factor) journal in ISI Medical

Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 J AM MED INFORM ASSN 1067-5027 2394 3.094 0.699 93 5.2
2 J MED INTERNET RES 1438-8871 583 2.953 0.474 38 3.5
3 MED DECIS MAKING 0272-989X 2144 2.196 0.667 63 8.4
4 J BIOMED INFORM 1532-0464 626 2.000 0.720 75 3.5
5 ARTIF INTELL MED 0933-3657 932 1.825 0.500 52 5.0
6 INT J MED INFORM 1386-5056 1201 1.579 0.216 102 4.6
7 J EVAL CLIN PRACT 1356-1294 737 1.570 0.415 130 4.5
8 STAT MED 0277-6715 8930 1.547 0.379 348 8.5
9 STAT METHODS MED RES 0962-2802 1266 1.492 0.111 27 8.3
10 METHOD INFORM MED 0026-1270 1132 1.451 0.423 111 4.8
11 IEEE T INF TECHNOL B 1089-7771 748 1.436 0.493 73 4.2
12 INT J TECHNOL ASSESS 0266-4623 1046 1.406 0.238 63 6.4
13 IEEE ENG MED BIOL 0739-5175 1100 1.066 0.268 56 6.6
14 CIN-COMPUT INFORM NU 1538-2931 198 0.957 0.000 30 3.7
15 MED BIOL ENG COMPUT 0140-0118 2167 0.943 0.304 125 9.4
16 COMPUT METH PROG BIO 0169-2607 1234 0.887 0.132 121 7.9
17 BIOMED TECH 0013-5585 397 0.593 0.086 58 5.4
18 MED INFORM INTERNET 1463-9238 206 0.490 0.036 28 6.8
19 J MED SYST 0148-5598 386 0.450 0.159 69 5.5
20 J CANCER EDUC 0885-8195 446 0.342 0.073 55 7.5

Table II: Top 20 (Impact factor) journal in ISI Engineering: Biomedical category
Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 ANNU REV BIOMED ENG 1523-9829 1629 11.567 0.684 19 5.2
2 BIOMATERIALS 0142-9612 32942 6.262 1.100 558 4.7
3 MED IMAGE ANAL 1361-8415 1681 3.505 0.280 50 5.8
4 IEEE T MED IMAGING 0278-0062 7725 3.275 0.368 144 7.0
5 BIOMED MICRODEVICES 1387-2176 911 3.073 0.291 103 3.9
6 J BIOMECH 0021-9290 13112 2.897 0.351 473 8.9
7 J BIOMED MATER RES A 1549-3296 4893 2.612 0.283 459 3.4
8 BIOMECH MODEL MECHAN 1617-7959 260 2.604 0.270 37 2.7
9 PHYS MED BIOL 0031-9155 11573 2.528 0.404 488 5.8
10 IEEE T NEUR SYS REH 1534-4320 934 2.489 0.118 68 3.9
11 ANN BIOMED ENG 0090-6964 3521 2.346 0.333 180 5.0
12 CLIN ORAL IMPLAN RES 0905-7161 3583 2.148 0.202 124 6.3
13 J BIOMED MATER RES B 1552-4973 1712 1.933 0.279 272 2.9
14 J BIOMAT SCI-POLYM E 0920-5063 2331 1.862 0.152 99 6.4
15 ARTIF ORGANS 0160-564X 2256 1.835 0.232 112 6.0
16 ARTIF INTELL MED 0933-3657 932 1.825 0.500 52 5.0
17 J BIOMATER APPL 0885-3282 370 1.651 0.179 28 6.7
18 CLIN BIOMECH 0268-0033 3197 1.642 0.176 142 6.6
19 IEEE T BIO-MED ENG 0018-9294 7470 1.622 0.252 270 8.5
20 J BIOMECH ENG-T ASME 0148-0731 4111 1.591 0.191 110 8.8

No comments: